fallback snapshot Aug 2, 2026 · live price loads automatically
World silver coin calculator
| Coin | Melt each | Qty | Total |
|---|---|---|---|
| Canada | |||
| Silver Maple Leaf (1 oz)1988–present · 1 ozt pure silver | $57.69 | — | |
| Silver Dollar (80%)1935–1967 · 0.6 ozt pure silver | $34.61 | — | |
| Half Dollar (80%)1920–1967 · 0.3 ozt pure silver | $17.31 | — | |
| Quarter (80%)1920–1967 · 0.15 ozt pure silver | $8.65 | — | |
| Dime (80%)1920–1967 · 0.06 ozt pure silver | $3.46 | — | |
| Five Cents (80%)1920–1921 · 0.03 ozt pure silver | $1.73 | — | |
| Quarter (50%)1967–1968 · 0.0937 ozt pure silver | $5.41 | — | |
| Dime (50%)1967–1968 · 0.0375 ozt pure silver | $2.16 | — | |
| Five Cents (sterling)1858–1919 · 0.0346 ozt pure silver | $2.00 | — | |
| Ten Cents (sterling)1858–1919 · 0.0691 ozt pure silver | $3.99 | — | |
| Twenty-Five Cents (sterling)1870–1919 · 0.1734 ozt pure silver | $10.00 | — | |
| Fifty Cents (sterling)1870–1919 · 0.3469 ozt pure silver | $20.01 | — | |
| Mexico | |||
| Silver Libertad (1 oz)1982–present · 1 ozt pure silver | $57.69 | — | |
| Silver Libertad (2 oz)1996–present · 2 ozt pure silver | $115.38 | — | |
| Silver Libertad (5 oz)1996–present · 5 ozt pure silver | $288.45 | — | |
| Un Peso (72%)1920–1945 · 0.3856 ozt pure silver | $22.25 | — | |
| Cinco Pesos (72%)1951–1954 · 0.6431 ozt pure silver | $37.10 | — | |
| Un Peso Morelos (10%)1957–1967 · 0.0514 ozt pure silver | $2.97 | — | |
| 25 Pesos Olympics (72%)1968-dated issues · 0.5209 ozt pure silver | $30.05 | — | |
| United Kingdom | |||
| Silver Britannia (1 oz)1997–present · 1 ozt pure silver | $57.69 | — | |
| Crown (sterling)1816–1919, selected years · 0.8409 ozt pure silver | $48.51 | — | |
| Half Crown (sterling)1816–1919 · 0.4205 ozt pure silver | $24.26 | — | |
| Florin (sterling)1849–1919 · 0.3364 ozt pure silver | $19.41 | — | |
| Shilling (sterling)1816–1919 · 0.1682 ozt pure silver | $9.70 | — | |
| Sixpence (sterling)1816–1919 · 0.0841 ozt pure silver | $4.85 | — | |
| Threepence (sterling)1838–1919 · 0.042 ozt pure silver | $2.42 | — | |
| Crown (50%)1920–1946, selected years · 0.4546 ozt pure silver | $26.23 | — | |
| Half Crown (50%)1920–1946 · 0.2273 ozt pure silver | $13.11 | — | |
| Florin (50%)1920–1946 · 0.1818 ozt pure silver | $10.49 | — | |
| Shilling (50%)1920–1946 · 0.0909 ozt pure silver | $5.24 | — | |
| Sixpence (50%)1920–1946 · 0.0455 ozt pure silver | $2.62 | — | |
| Australia | |||
| Silver Kangaroo (1 oz)2015–present · 1 ozt pure silver | $57.69 | — | |
| Silver Kookaburra (1 oz)1990–present · 1 ozt pure silver | $57.69 | — | |
| Silver Koala (1 oz)2007–present · 1 ozt pure silver | $57.69 | — | |
| Crown (sterling)1937–1938 · 0.8409 ozt pure silver | $48.51 | — | |
| Florin (sterling)1910–1945 · 0.3364 ozt pure silver | $19.41 | — | |
| Shilling (sterling)1910–1945 · 0.1682 ozt pure silver | $9.70 | — | |
| Sixpence (sterling)1910–1945 · 0.0841 ozt pure silver | $4.85 | — | |
| Threepence (sterling)1910–1945 · 0.042 ozt pure silver | $2.42 | — | |
| Florin (50%)1946–1963 · 0.1818 ozt pure silver | $10.49 | — | |
| Shilling (50%)1946–1963 · 0.0909 ozt pure silver | $5.24 | — | |
| Sixpence (50%)1946–1963 · 0.0455 ozt pure silver | $2.62 | — | |
| Threepence (50%)1947–1964 · 0.0227 ozt pure silver | $1.31 | — | |
| Austria | |||
| Silver Philharmonic (1 oz)2008–present · 1 ozt pure silver | $57.69 | — | |
| Maria Theresa Thaler restrike1780-dated restrike · 0.7524 ozt pure silver | $43.41 | — | |
| France | |||
| 50 Francs Hercules (90%)1974–1980 · 0.8681 ozt pure silver | $50.08 | — | |
| 10 Francs Hercules (90%)1965–1973 · 0.7234 ozt pure silver | $41.73 | — | |
| 5 Francs Sower (83.5%)1960–1969 · 0.3221 ozt pure silver | $18.58 | — | |
| 2 Francs (83.5%)1898–1920 · 0.2684 ozt pure silver | $15.48 | — | |
| 1 Franc (83.5%)1898–1920 · 0.1342 ozt pure silver | $7.74 | — | |
| Germany | |||
| 5 Mark Empire (90%)1874–1919, type-specific · 0.8038 ozt pure silver | $46.37 | — | |
| 3 Mark Empire (90%)1908–1918 · 0.4823 ozt pure silver | $27.82 | — | |
| 2 Mark Empire (90%)1876–1918, type-specific · 0.3215 ozt pure silver | $18.55 | — | |
| 1 Mark Empire (90%)1873–1916 · 0.1608 ozt pure silver | $9.28 | — | |
| 5 Reichsmark Hindenburg (90%)1935–1939 · 0.4016 ozt pure silver | $23.17 | — | |
| 2 Reichsmark (62.5%)1934–1939 · 0.1607 ozt pure silver | $9.27 | — | |
| 5 Deutsche Mark (62.5%)1951–1974 · 0.2251 ozt pure silver | $12.99 | — | |
| Russia / Soviet Union | |||
| 1 Ruble (Imperial)1886–1915 · 0.5786 ozt pure silver | $33.38 | — | |
| 50 Kopeks (Imperial)1886–1914 · 0.2893 ozt pure silver | $16.69 | — | |
| 25 Kopeks (Imperial)1895–1901 · 0.1444 ozt pure silver | $8.33 | — | |
| 20 Kopeks (Imperial)1867–1917 · 0.0579 ozt pure silver | $3.34 | — | |
| 15 Kopeks (Imperial)1867–1917 · 0.0434 ozt pure silver | $2.50 | — | |
| 10 Kopeks (Imperial)1867–1917 · 0.0289 ozt pure silver | $1.67 | — | |
| 5 Kopeks (Imperial)1867–1915 · 0.0145 ozt pure silver | $0.84 | — | |
| 1 Ruble (Soviet)1921, 1922, 1924 · 0.5787 ozt pure silver | $33.39 | — | |
| 50 Kopeks Poltinnik (Soviet)1921–1927 · 0.2894 ozt pure silver | $16.70 | — | |
| 20 Kopeks (Soviet)1921–1931 · 0.0579 ozt pure silver | $3.34 | — | |
| 15 Kopeks (Soviet)1921–1931 · 0.0434 ozt pure silver | $2.50 | — | |
| 10 Kopeks (Soviet)1921–1931 · 0.0289 ozt pure silver | $1.67 | — | |
| Switzerland | |||
| 5 Francs Tell/Herdsman (83.5%)1931–1967 and 1969 · 0.4027 ozt pure silver | $23.23 | — | |
| 2 Francs (83.5%)1874–1967 · 0.2684 ozt pure silver | $15.48 | — | |
| 1 Franc (83.5%)1875–1967 · 0.1342 ozt pure silver | $7.74 | — | |
| Half Franc (83.5%)1875–1967 · 0.0671 ozt pure silver | $3.87 | — | |
| Netherlands | |||
| 2.5 Guilder (72%)1959–1966 · 0.3472 ozt pure silver | $20.03 | — | |
| 1 Guilder (72%)1954–1967 · 0.1505 ozt pure silver | $8.68 | — | |
| 2.5 Guilder (72%)1929–1940 · 0.5787 ozt pure silver | $33.39 | — | |
Silver standards changed by country and year
This catalog distinguishes sterling, 90%, 83.5%, 80%, 72%, 62.5%, 50%, and modern bullion issues. Match the country, denomination, date, and type before using a row; a familiar coin name can cross several incompatible metal standards.
Transition-year traps are explicit
Canadian 1967–1968 dimes and quarters were produced in multiple compositions and cannot reliably be separated by appearance alone. Swiss 5-franc coins exclude the cupronickel 1968 issue, and Australian and British pre-decimal rows separate sterling from later 50% silver.
Two useful rows the competitor omits
The table includes Canada's 1920–1921 80% silver five-cent coin and Australia's 1947–1964 50% silver threepence. It also uses corrected silver contents for the Canadian sterling half dollar and Dutch 1954–1967 guilder.
Melt value is not a collector appraisal
Foreign silver can be less familiar to local buyers, but rarity and condition can still put value far above melt. Never clean a coin; sort by country and purity, verify the exact issue, and compare specialist offers.
Primary specification sources
Modern and transition specifications were checked against the Royal Canadian Mint, Banco de México, Royal Mint, Perth Mint, Swissmint, and the Royal Dutch Mint.
Frequently asked questions
What is world junk silver?
World junk silver is circulated foreign coinage valued mainly for metal content, such as Canadian 80%, British 50%, Australian sterling or 50%, and Mexican 72% silver issues.
Can I identify a foreign silver coin by date alone?
Not always. Date and country narrow the possibilities, but transition years, collector issues, restrikes, and same-date composition variants may require weight, specific-gravity, or professional testing.
Are all 1968 Canadian dimes and quarters 50% silver?
No. Canada produced silver and base-metal issues during the transition, and 1967–1968 silver dimes and quarters require careful composition testing rather than a visual guess.
Why is the 1968 Swiss 5-franc coin excluded?
The 1968 issue is cupronickel rather than 83.5% silver. Silver 5-franc coins in this design run through 1967 and include a later silver 1969 issue.
How is world silver coin melt value calculated?
Multiply contained pure silver in troy ounces by the editable silver spot price, then multiply by the whole-number quantity. The collection total adds every selected row.
Related calculators
US silver coin melt values · Silver jewelry and scrap calculator · World gold coin melt values