Calculate gold or silver now
Your comparison
fallback snapshot Aug 2, 2026 · current Gold API reference loads automatically
Gold price by purity
| Purity / karat | Per gram | Per grain | Per dwt | Per troy oz |
|---|---|---|---|---|
| 24K — pure (.999) | $129.88 | $8.42 | $201.98 | $4,039.66 |
| 22K (.9167) | $119.18 | $7.72 | $185.34 | $3,706.86 |
| 21.6K — old US coins (.900) | $117.01 | $7.58 | $181.97 | $3,639.33 |
| 21K (.875) | $113.76 | $7.37 | $176.91 | $3,538.24 |
| 18K (.750) | $97.51 | $6.32 | $151.64 | $3,032.77 |
| 14K (14/24 = .5833) | $75.83 | $4.91 | $117.93 | $2,358.69 |
| 585 gold (.585) | $76.05 | $4.93 | $118.28 | $2,365.56 |
| 12K (.500) | $65.00 | $4.21 | $101.09 | $2,021.85 |
| 10K (.417) | $54.17 | $3.51 | $84.25 | $1,685.01 |
| 9K (.375) | $48.75 | $3.16 | $75.82 | $1,516.39 |
| 8K (.333) | $43.29 | $2.81 | $67.33 | $1,346.55 |
| Fine silver / bullion (.999) | $1.85 | $0.1201 | $2.88 | $57.63 |
| Britannia silver (.9584) | $1.78 | $0.1152 | $2.76 | $55.29 |
| Sterling — flatware & jewelry (.925) | $1.72 | $0.1112 | $2.67 | $53.36 |
| US coin silver, pre-1965 (.900) | $1.67 | $0.1082 | $2.60 | $51.92 |
| European .835 | $1.55 | $0.1004 | $2.41 | $48.17 |
| Continental .800 | $1.48 | $0.0962 | $2.31 | $46.15 |
| US 40% silver coinage (.400) | $0.7419 | $0.0481 | $1.15 | $23.08 |
US coin quantity calculator
Uses the selected metal, editable spot price, and buyer percentage above.
| Coin | Melt each | Qty | Total |
|---|---|---|---|
| American Gold Eagle (1 oz)1986–present · 1 ozt pure gold | $4,043.70 | — | |
| American Gold Buffalo (1 oz)2006–present · 1 ozt pure gold | $4,043.70 | — | |
| $20 Double Eagle1850–1933 · 0.9675 ozt pure gold | $3,912.28 | — | |
| $10 Liberty Head / Indian Head Eagle1838–1933 · 0.48375 ozt pure gold | $1,956.14 | — | |
| $5 Liberty Head / Indian Head Half Eagle1839–1929 · 0.24187 ozt pure gold | $978.05 | — | |
| Morgan Dollar1878–1904, 1921 · 0.77344 ozt pure silver | $44.62 | — | |
| Peace Dollar1921–1928, 1934–1935 · 0.77344 ozt pure silver | $44.62 | — | |
| Walking Liberty Half Dollar1916–1947 · 0.36169 ozt pure silver | $20.87 | — | |
| Franklin Half Dollar1948–1963 · 0.36169 ozt pure silver | $20.87 | — | |
| Kennedy Half Dollar (90%)1964 · 0.36169 ozt pure silver | $20.87 | — |
Full US gold coin calculator · Full US silver coin calculator
For several items or metals, use the mixed-metal basket.
Metal price references
Coin melt calculators
Focused tools and guides
Free website widgets
Publish live metal prices, a gold or silver calculator, or US coin melt values on your own site with a responsive MeltOffer widget. No API key or signup.
Why two numbers beat one
Contained-metal value is a benchmark, not a universal ceiling or floor. Scrap offers may be lower after testing, fees, and margin, while recognized bullion or collectibles may trade above metal value. MeltOffer shows that benchmark beside actual quote terms; where one benchmark would mislead, as with stainless steel, it uses the local rate you enter.
Independent by design
Can I trust melt value calculators from metal dealers?
You can trust transparent dealer-calculator arithmetic, but you should not assume the resulting offer is independent. A dealer's calculator can lead directly to its own buying desk; MeltOffer does not buy metal and exposes its weight, price, grade, and payout inputs so you can compare outside quotes.
Selling a mixed lot
Most drawers hold more than one metal: a 14K chain, sterling flatware, maybe a platinum band. The mixed-metal basket preserves each item's price basis, purity, payout estimate or actual quote, and fees before adding the net dollar totals. Share, print, or export the comparison without creating an account.
Frequently asked questions
what is melt value
Melt value is the market value of the recoverable metal before a buyer deducts testing, refining, shipping, and margin.
Does MeltOffer buy metal?
MeltOffer does not buy metal. It provides informational calculations and buyer-offer estimates without operating a buying desk.
Best online tools to estimate melt value of metals?
The best online tools show the weight, purity, spot price, formula, and likely buyer discount instead of only one dollar figure. MeltOffer exposes each input and keeps the price editable so you can verify the result.
Are there any tools or apps to estimate sterling silver worth at home?
Yes, MeltOffer estimates sterling silver worth at home from weight, .925 purity, and live or editable spot. Enter a buyer's quoted percentage to compare its dollar offer with melt.