fallback snapshot Aug 2, 2026 · live price loads automatically
Gold price by weight unit
| Unit | Reference value |
|---|---|
| 1 gram | $130.01 |
| 2.5 grams | $325.02 |
| 5 grams | $650.04 |
| 10 grams | $1,300.08 |
| 20 grams | $2,600.16 |
| 50 grams | $6,500.39 |
| 100 grams | $13,000.79 |
| Pennyweight | $202.19 |
| Avoirdupois ounce | $3,685.66 |
| Troy ounce | $4,043.70 |
| Kilogram | $130,007.88 |
Gold value by grade or purity per gram
| Grade or purity | Contained-metal value |
|---|---|
| 24K — pure (.999) | $129.88 |
| 22K (.9167) | $119.18 |
| 21.6K — old US coins (.900) | $117.01 |
| 18K (.750) | $97.51 |
| 14K (14/24 = .5833) | $75.83 |
| 585 gold (.585) | $76.05 |
| 12K (.500) | $65.00 |
| 10K (.417) | $54.17 |
| 9K (.375) | $48.75 |
| 8K (.333) | $43.29 |
The transparent formula
Each row equals the visible market price per troy ounce × its unit conversion × its purity or recovery factor. Change the input and every row recalculates in your browser.
Calculate a specific gold item's melt value and compare a buyer quote.
Other metal price references
Silver Price per Gram Today · Platinum Price per Gram Today · Palladium Price per Gram Today · Copper Price per Pound Today
Frequently asked questions
What is the gold price per gram today?
The displayed reference value is $130.01 per gram until the live feed updates or you edit the market price. Prices move continuously, so confirm the timestamp and input before transacting.
How is gold price per gram calculated?
MeltOffer converts the market price per troy ounce using exact unit factors, then multiplies by purity where applicable. Every value on this page updates from the same visible, editable input.
Will a buyer pay the full gold reference price?
Usually not. The reference price values contained metal before testing, handling, refining, and buyer margin. Use the gold calculator to compare a written quote.